2013 Princess of Acadia Schedule
| Saint John, New Brunswick to Digby, Nova Scotia | |||||||
|---|---|---|---|---|---|---|---|
| 2013 Dates | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
| Jan. 2 - May 11 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| May 12 - June 22 | 12:00 | 12:00 23:00 |
12:00 | 12:00 23:00 |
12:00 23:00 |
12:00 23:00 |
12:00 23:00 |
| June 23 - Oct. 26 | 12:00 20:00 |
12:00 23:00 |
12:00 23:00 |
12:00 23:00 |
12:00 23:00 |
12:00 23:00 |
12:00 20:00 |
| Oct. 27 - Dec. 31 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
Cancelled Sailings: January 1st at 9:00, December 25th at 9:00, October 26th at 20:00
All times Atlantic Time Zone. Schedule subject to change.
| Digby, Nova Scotia to Saint John, New Brunswick | |||||||
|---|---|---|---|---|---|---|---|
| 2013 Dates | Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
| Jan. 2 - May 11 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
| May 12 - June 22 | 8:00 16:00 |
16:00 | 8:00 16:00 |
16:00 | 8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
| June 23 - Oct. 26 | 8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
8:00 16:00 |
| Oct. 27 - Dec. 31 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
Cancelled Sailings: January 1st at 16:00, December 25th at 16:00, May 12th at 8:00
All times Atlantic Time Zone. Schedule subject to change.
2013 Passenger and Vehicle Fares
Passenger Fares
| one way (each way) walk on or with vehicle | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Adult (14 to 59 years) | $33.00 | $43.00 | |||||
| Youth (6 to 13 years) | $20.00 | $28.00 | |||||
| Child (0 to 5 years) | $5.00 | $5.00 | |||||
| Student (with ID) | $28.00 | $33.00 | |||||
| Senior (60 years +) | $28.00 | $33.00 | |||||
| Commercial Driver | $28.00 | $28.00 | |||||
Off Season: Jan 2 - May 31, Nov 1 - Dec 31 Peak Season: June 1 - Oct 31
** Rates are in cdn funds
Passenger Round Trip
| round trip walk on* | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Adult (14 to 59 years) | $53.00 | $63.00 | |||||
| Youth (6 to 13 years) | $38.00 | $43.00 | |||||
| Child (0 to 5 years) | $10.00 | $10.00 | |||||
| Student (with ID) | $43.00 | $58.00 | |||||
| Senior (60 years +) | $43.00 | $58.00 | |||||
* Round trip must be booked with initial purchase for rates to apply. Return trip must be used within 30 days of initial travel date.
** Rates are in cdn funds
Vehicle Fares
Notice - Fuel Surcharge
The current vehicle fuel surcharge was originally imposed in spring 2006 and has been maintained at that level despite significant fuel price fluctuations in the meantime.
- Surcharge - All Commercial Vehicles : $50.00 CDN each way
- Surcharge - Passenger Vehicles : $20.00 CDN each way
- Surcharge - Motorcoach : $20.00 CDN each way
The Company reserves the right to increase or decrease fuel surcharges as required.
Applicable fuel surcharges will be as indicated at time of booking.
| one way | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Vehicle Up to 20' | $81.00 | $86.00 | |||||
| Motorcycle | $53.00 | $53.00 | |||||
| Motorcycle & Side Car | $53.00 | $53.00 | |||||
| Motorcycle & Trailer | $68.00 | $68.00 | |||||
| Bicycles - any type | $10.00 | $10.00 | |||||
| Big Crew With Vehicle (5 passengers or more) |
15% discount off passenger rate | 15% discount off passenger rate | |||||
** Rates are in cdn funds
| Round Trip* | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Vehicle Up to 20' | $136.00 | $146.00 | |||||
| Motorcycle | $96.00 | $96.00 | |||||
| Motorcycle & Side Car | $96.00 | $96.00 | |||||
| Motorcycle & Trailer | $126.00 | $126.00 | |||||
| Bicycles - any type | $20.00 | $20.00 | |||||
| Big Crew With Vehicle (5 passengers or more) |
15% discount off passenger rate | 15% discount off passenger rate | |||||
* Round trip must be booked with initial purchase for rates to apply. Return trip must be used within 30 days of initial travel date.
** Rates are in cdn funds
Note: Price does not include driver
Campers, Motorhomes and Vehicles Towing
| One Way | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Vehicle 21' to 30' | $161.00 | $161.00 | |||||
| Vehicle 31' to 40' | $222.00 | $222.00 | |||||
| Vehicle 41' to 50' | $290.00 | $290.00 | |||||
| Vehicle 51' to 60' | $334.00 | $334.00 | |||||
| Vehicle 61' to 70' | $367.00 | $367.00 | |||||
| Vehicle 71' to 80' | $415.00 | $415.00 | |||||
| Vehicle 81' to 90' | $464.00 | $464.00 | |||||
| Vehicle 91' to 100' | $508.00 | $508.00 | |||||
| Vehicle 101' to 110' | $563.00 | $563.00 | |||||
| Vehicle 111' to 120' | $617.00 | $617.00 | |||||
| Vehicle 121' to 130' | $672.00 | $672.00 | |||||
Campers, Motorhomes and Vehicles Towing (Round Trip)
| Round Trip* | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Vehicle 21' to 30' | $297.00 | $297.00 | |||||
| Vehicle 31' to 40' | $419.00 | $419.00 | |||||
| Vehicle 41' to 50' | $555.00 | $555.00 | |||||
| Vehicle 51' to 60' | $643.00 | $643.00 | |||||
| Vehicle 61' to 70' | $709.00 | $709.00 | |||||
| Vehicle 71' to 80' | $805.00 | $805.00 | |||||
| Vehicle 81' to 90' | $903.00 | $903.00 | |||||
| Vehicle 91' to 100' | $991.00 | $991.00 | |||||
| Vehicle 101' to 110' | $1,101.00 | $1,101.00 | |||||
| Vehicle 111' to 120' | $1,209.00 | $1,209.00 | |||||
| Vehicle 121' to 130' | $1,319.00 | $1,319.00 | |||||
* Round trip must be booked with initial purchase for rates to apply. Return trip must be used within 30 days of initial travel date.
** Rates are in cdn funds
Note: Price does not include driver
Commercial Fares
| One Way | |||||||
|---|---|---|---|---|---|---|---|
| Off Season** | Peak Season** | ||||||
| Vehicle 21' to 30' | $161.00 | $161.00 | |||||
| Vehicle 31' to 40' | $222.00 | $222.00 | |||||
| Vehicle 41' to 50' | $290.00 | $290.00 | |||||
| Vehicle 51' to 60' | $334.00 | $334.00 | |||||
| Vehicle 61' to 70' | $367.00 | $367.00 | |||||
| Vehicle 71' to 80' | $415.00 | $415.00 | |||||
| Vehicle 81' to 90' | $464.00 | $464.00 | |||||
| Vehicle 91' to 100' | $508.00 | $508.00 | |||||
| Vehicle 101' to 110' | $563.00 | $563.00 | |||||
| Vehicle 111' to 120' | $617.00 | $617.00 | |||||
| Vehicle 121' to 130' | $672.00 | $672.00 | |||||
Other Fees
| Fuel surcharge PRV (one way) | $20.00 | |
| Fuel surcharge Commercial Fares (one way) | $50.00 | |
| No-Show Fee | $25.00 |
Motorcoach, Group and Commercial Fares
Please contact us for assistance
Bus / Motorcoach Reservations:
Email: motorcoach@nfl-bay.com
Telephone: 1-888-763-5229
Fax: 506-649-7708
Group Reservations for 25 Passengers or more:
Email: groups@nfl-bay.com
Telephone: 1-888-763-5229
Fax: 506-649-7708
Commercial Information:
Email: madams@nfl-bay.com
Telephone: 506-649-7704
Fax: 506-649-7706
Note: Ferry crossing approximately 3 hours
* Round trip must be booked with initial purchase for rates to apply.
** Off Season: Jan 2 – May 31, Nov 1 – Dec 31 Peak Season: June 1 – Oct 31





