One-Way USD | Round-Trip USD | |
---|---|---|
Adult (14-59 years) | $115 | $210 |
Senior (60+ years) | $110 | $200 |
Youth (7-13 years) | $70 | $125 |
Child (0-6 years) | FREE | FREE |
Under 7' High USD | Over 7' High USD | |
---|---|---|
Vehicle to 20' | $199 | $274 |
Vehicle towing to 30' | $299 | $374 |
Vehicle towing to 40' | $398 | $473 |
Vehicle towing to 50' | $498 | $573 |
Three Wheel Motorcycle (includes Spyders & Slingshots) | $199 | |
Motorcycle | $110 | |
Motorcycle & Side Car | $130 | |
Motorcycle & Trailer | $135 | |
Bicycle | $20 | |
Bicycle & Trailer | $20 |
Round-Trip USD | |
---|---|
Adult (14-59 years) | $175 |
Youth (7-13 years) | $100 |
Child (0-6 years) | FREE |
Senior (60+ years) | $170 |
Surcharge for vehicles: $15 per foot over 50′
Port & Security Fee: $10 (per person, each way)
Fuel Surcharge: $0
Regular Fares | Discounted Fares | |
---|---|---|
More than 24 Hours' Notice | Free Change and Cancellation | Free Change and Cancellation |
Within 24 Hours of Departure | $50 Change and Cancellation Fee | $100 Change and Cancellation Fee |
No Show | $50 No Show Fee | $100 No Show Fee |
Current exchange rates mean your Canadian vacation will not only be memorable, it will be affordable, too.
Bar Harbor, Maine
121 Eden Street
Bar Harbor, ME
04609 USA
207.901.0077
Yarmouth, Nova Scotia
58 Water Street
Yarmouth, Nova Scotia
B5A 1L3 Canada
902.742.6800
Bay Ferries Limited and Northumberland Ferries Limited uses cookies to improve the performance of our website and enhance your user experience. By using this website, you agree to our use of cookies as outlined in our Privacy Statement.