Off Season: April 1 – June 22, 2023
Peak Season: June 23 – October 9, 2023
Off Season: October 10, 2023 – March 31, 2024
One-Way Peak Season | Round-Trip Peak Season | One-Way Off Season | Round-Trip Off Season | |
---|---|---|---|---|
Adult (14-59 years) | $53 | $91 | $43 | $71 |
Senior (60+ years) | $43 | $74 | $38 | $64 |
Student (with ID) | $43 | $74 | $38 | $64 |
Youth (6-13 years) | $38 | $68 | $26 | $44 |
Child (0-5 years) | FREE | FREE | FREE | FREE |
Walk-on passengers under the age of 14 must be accompanied by a parent or guardian.
Peak Season | Off Season* | |
---|---|---|
Adult (14 to 59 years) | $58 | $48 |
Senior (60+ years) | $48 | $43 |
Student (with ID) | $48 | $43 |
Youth (6 to 13 years) | $43 | $31 |
Child (0-5 years) | FREE | FREE |
*Not available from Digby on days with only one departure.
Walk-on passengers under the age of 14 must be accompanied by a parent or guardian.
$10 per passenger vehicle*
$40 per commercial vehicle/large vehicle* (i.e. RV)
*One-way/each way
Bay Ferries reserves the right to adjust fuel surcharges as required. Applicable fuel surcharges will be as indicated at time of booking.
One-Way Off Season | One-Way Peak Season | |
---|---|---|
Vehicle Low (up to 20' in length and 7' high) | $121 | $128 |
Three Wheel Motorcycle (includes Spyders & Slingshots) | $121 | $128 |
Motorcycle | $63 | $63 |
Motorcycle & Side Car | $63 | $63 |
Motorcycle & Trailer | $81 | $81 |
Bicycles – any type | $11 | $11 |
Big Crew With Vehicle (5 passengers or more)* | 15% discount off passenger rate | 15% discount off passenger rate |
Per foot (passengers included) | $9.90 |
Commercial Driver (one-way) | $38 |
Up to 20′ | $161 |
Vehicle 21′ to 30′ | $251 |
Vehicle 31′ to 40′ | $326 |
Vehicle 41′ to 50′ | $409 |
Vehicle 51′ to 60′ | $463 |
Vehicle 61′ to 75′ | $502 |
Vehicle 76′ to 85′ | $571 |
Vehicle 86′ to 95′ | $631 |
Vehicle 96′ to 105′ | $686 |
Vehicle 106′ to 115′ | $754 |
Vehicle 116′ to 125′ | $823 |
Vehicle 126′ to 135′ | $890 |
Over wide - Vehicles over 8'6" | Double the Tarriff |
*Drop Trailer Handling Fee | $45 |
Motorcoach One-Way (all inclusive) | $1815 |
Mini Bus | $910 |
Reservations may be modified or cancelled for a full refund prior to the scheduled departure. A fee of $25 applies to no-shows.
Parking at the Saint John and Digby ferry terminals is subject to the following fees.
Bus / Motorcoach Reservations:
Email: [email protected]
Telephone: 1-888-763-5229
Fax: 506-649-7708
Group Reservations for 25 Passengers or more:
Email: [email protected]
Telephone: 1-888-763-5229
Fax: 506-649-7708
Commercial Information:
Saint John Telephone: 506-649-7757
Digby Telephone: 902-245-2122
Be sure to choose the right type of vehicle when booking your ferry voyage.
Bay Ferries Limited and Northumberland Ferries Limited uses cookies to improve the performance of our website and enhance your user experience. By using this website, you agree to our use of cookies as outlined in our Privacy Statement.