What to Expect - Sailing with Bay Ferries Limited LEARN MORE
Sail across the breathtaking Bay of Fundy between Digby, Nova Scotia and Saint John, New Brunswick. Crossing time in peak season is approximately 2 hours 15 minutes and 2 hours and 30 minutes during off season.
Off Season Apr 1 - May 31, 2021 Oct 1, 2021 - Mar 31, 2022 | Peak Season Jun 1 - Sep 30,2021 | |
---|---|---|
Adult (14-59 years) | $41 | $51 |
Senior (60+ years) | $36 | $41 |
Youth (6-13 years) | $24 | $36 |
Child (0-5 years) | Free | Free |
Student (with ID) | $36 | $41 |
Commercial Driver | $36 | $36 |
Please Note: Crossing time in peak season is approximately 2 hours 15 minutes and 2 hours and 30 minutes during off season.
Off Season Apr 1 - May 31, 2021 Oct 1, 2021 - Mar 31, 2022 | Peak Season Jun 1 - Sep 30,2021 | |
---|---|---|
Adult (14 to 59 years) | $67 | $87 |
Senior (60+ years) | $60 | $70 |
Youth (6 to 13 years) | $40 | $64 |
Child (0 to 5 years) | Free | Free |
Student (with ID) | $60 | $70 |
** Rates are in CDN funds. Return trip must be booked with the initial purchase and be used within 30 days of the initial departure date for rates to apply.
Please Note: Crossing time in peak season is approximately 2 hours 15 minutes and 2 hours and 30 minutes during off season.
Off Season Apr 1 - May 31, 2021 Oct 1, 2021 - Mar 31, 2022 | Peak Season Jun 1 - Sep 30, 2021 | |
---|---|---|
Adult (14 to 59 years) | $46 | $56 |
Senior (60+ years) | $41 | $46 |
Student (with ID) | $41 | $46 |
Youth (6 to 13 years) | $29 | $41 |
Please Note: Crossing time in peak season is approximately 2 hours 15 minutes and 2 hours and 30 minutes during off season.
Off Season Apr 1 - May 31, 2021 Oct 1, 2021 - Mar 31, 2022 | Peak Season Jun 1 - Sep 30,2021 | |
---|---|---|
Vehicle Low (up to 20' in length and 7' high) | $117 | $122 |
Motorcycle | $61 | $61 |
Motorcycle & Side Car | $61 | $61 |
Motorcycle & Trailer | $77 | $77 |
Bicycles – any type | $10 | $10 |
Big Crew With Vehicle (5 passengers or more)* | 15% discount off passenger rate | 15% discount off passenger rate |
*Applicable to one-way travel only.
Effective Until Mar 31, 2022 | |
---|---|
Per foot (passengers included) | $9.50 |
Effective Apr 1, 2021 - Mar 31, 2022 | |
---|---|
Up to 20′ | $155 |
Vehicle 21′ to 30′ | $241 |
Vehicle 31′ to 40′ | $314 |
Vehicle 41′ to 50′ | $393 |
Vehicle 51′ to 60′ | $445 |
Vehicle 61′ to 75′ | $482 |
Vehicle 76′ to 85′ | $549 |
Vehicle 86′ to 95′ | $607 |
Vehicle 96′ to 105′ | $660 |
Vehicle 106′ to 115′ | $724 |
Vehicle 116′ to 125′ | $791 |
Vehicle 126′ to 135′ | $856 |
Over wide - Vehicles over 8'6" | Double the Tarriff |
** Rates are in CDN funds
Effective Apr 1, 2021 - Mar 31, 2022 | |
---|---|
Motorcoach One-Way (all inclusive) | $1745 |
Mini Bus | $870 |
No-Show Fee: $25
Fuel surcharges are included in the above pricing
The Company reserves the right to increase or decrease fuel surcharges as required. Applicable fuel surcharges will be as indicated at time of booking.
Bus / Motorcoach Reservations:
Email: [email protected]
Telephone: 1-888-763-5229
Fax: 506-649-7708
Group Reservations for 25 Passengers or more:
Email: [email protected]
Telephone: 1-888-763-5229
Fax: 506-649-7708
Commercial Information:
Telephone: 506-649-7777
Saint John, New Brunswick
170 Digby Ferry Road
Saint John, New Brunswick
E2M 0B2
Digby, Nova Scotia
680 Shore Road
Digby, Nova Scotia
B0V 1A0
Be sure to choose the right type of vehicle when booking your ferry voyage.